Parcel 00-00-075-428-10237-100
Owners
AYUSH12 LLC
3362 JASMINE HILL RD
TALLAHASSEE, FL 32311
Parcel Summary
Location | 2526 CRAWFORDVILLE HWY CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 1002: COMM W/XFOB |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 2 |
Acreage | 1.2400 |
Range | 75 |
Block | 1 |
Subdivision | AYUSH SUBDIVISION |
Keyline Description
LOT 1 AYUSH SUBDIVISIONPB 6 P 42
Value History
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Total Building Value | $83,142 | $71,906 | $73,575 | $68,872 |
Total Extra Features Value | $422 | $422 | $422 | $470 |
Land Value | $283,000 | $283,000 | $283,000 | $283,000 |
Ag Land Value | $0 | $0 | $0 | $0 |
Market Value | $366,564 | $355,328 | $356,997 | $352,342 |
Assessed Value | $366,564 | $355,328 | $356,997 | $352,342 |
Exempt Value | $0 | $0 | $0 | $0 |
Taxable Value | $366,564 | $355,328 | $356,997 | $352,342 |
SOH Portability | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1242/0298 | 2021-12-10 | U | 11 | Warranty Deed | Improved | $100 | Grantor: AYUSH 12 LLC Grantee: AYUSH12 LLC |
WD 1223/0810 | 2021-08-04 | Q | 01 | Warranty Deed | Improved | $850,000 | Grantor: LAWHON KATHRYN S TRUSTEE OF THE BESSIE R LINZ Grantee: AYUSH12 LLC |
Buildings
Building # 1, Section # 1, 71902, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 03 | CONCR STEM |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IW | Interior Wall | 06 | CUST PANEL |
IF | Interior Flooring | 09 | PINE WOOD |
IF | Interior Flooring | 03 | CONC FINSH |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
001000 | VAC COMMERCIAL | .00 | .00 | 1.00 | 1.24 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 03, 2025.